頻段劃分與波長對照表
f 100 KHz 200 KHz 300 KHz 400 KHz 500 KHz
λ 3000 m 1500 m 1000 m 750 m 600 m long wave
f 0.5 MHz 1 MHz 1.5 MHz 2 MHz 3 MHz
λ 600 m 300 m 200 m 150 m 100 m AM
f 3 MHz 6 MHz 12 MHz 25 MHz 30 MHz
λ 100 m 50 m 25 m 12 m 10 m SW
f 30 MHz 60 MHz 120 MHz 250 MHz 300 MHz
λ 10 m 5 m 2.5 m 1.2 m 1 m 米波
f 300 MHz 450 MHz 600 MHz 750 MHz 1000 MHz 超高頻 λ 100 cm 75 cm 50 cm 40 cm 30 cm 分米波
f 1000 MHz 1250 MHz 1500 MHz 1600 MHz 2000 MHz SBR
λ 30 cm 24 cm 20 cm 18.75 cm 15 cm
f 2000 MHz 2400 MHz 2500 MHz 3000 MHz 4000 MHz
λ 15 cm 12.5 cm 12 cm 10 cm 7.5 cm LBR
f 4 GHz 5 GHz 6 GHz 7.5 GHz 8 GHz C BR
λ 7.5 cm 6 cm 5 cm 4 cm 3.75 cm
f 8 GHz 9 GHz 10 GHz 11 GHz 12 GHz XBR
λ 3.75 cm 3.33 cm 3 cm 2.73 cm 2.5 cm
f 12 GHz 13 GHz 15 GHz 16 GHz 18 GHz KuBR
λ 2.5 cm 2.3 cm 2 cm 1.875 cm 1.66 cm
f 18 GHz 20 GHz 23 GHz 25 GHz 27 GHz KBR
λ 1.66 cm 1.5 cm 1. 3 cm 1.2 cm 1.11 cm
f 27 GHz 30 GHz 33 GHz 37 GHz 40 GHz KaBR
λ 1.11 cm 1 cm 0. 9 cm 0.8 cm 0.75 cm
f 40 GHz 60 GHz 100 GHz 200 GHz 300 GHz
λ 7.5 mm 5 mm 3 mm 1.25 mm 1 mm 毫米波段
|